Multiple villages share the name Tetaria. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Tetaria
This page is useful when a search for Tetaria village gives more than one Bihar result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Tetaria
- Matching records
- 33
- State
- Bihar
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Tetaria | Aurangabad | Aurangabad | 253460 | 994 | This detail is not reported in the available source data. |
| Tetaria | Aurangabad | Barun | 253703 | 799 | This detail is not reported in the available source data. |
| Tetaria | Aurangabad | Madanpur | 254442 | 1,584 | This detail is not reported in the available source data. |
| Tetaria | Aurangabad | Madanpur | 254461 | 1,154 | 821401 |
| Tetaria | Aurangabad | Nabinagar | 253771 | 0 | This detail is not reported in the available source data. |
| Tetaria | Aurangabad | Nabinagar | 253828 | 1,754 | This detail is not reported in the available source data. |
| Tetaria | Aurangabad | Rafiganj | 253187 | 1,045 | This detail is not reported in the available source data. |
| Tetaria | Banka | Bausi | 242356 | 0 | This detail is not reported in the available source data. |
| Tetaria | Banka | Shambhuganj | 240485 | 0 | This detail is not reported in the available source data. |
| Tetaria | Bhagalpur | Shahkund | 239857 | 1,605 | 812006 |
| Tetaria | Bhojpur | Arrah | 246717 | 1,304 | This detail is not reported in the available source data. |
| Tetaria | Bhojpur | Charpokhari | 247491 | 491 | 802223 |
| Tetaria | Bhojpur | Udwant Nagar | 247075 | 732 | 802210 |
| Tetaria | Gaya | Amas | 255770 | 744 | This detail is not reported in the available source data. |
| Tetaria | Gaya | Amas | 255799 | 763 | 824211 |
| Tetaria | Gaya | Amas | 255806 | 2 | 824212 |
| Tetaria | Gaya | Barachatti | 257424 | 834 | This detail is not reported in the available source data. |
| Tetaria | Gaya | Fatehpur | 256883 | 1,414 | 824232 |
| Tetaria | Gaya | Fatehpur | 257013 | 166 | 824232 |
| Tetaria | Gaya | Gurua | 255675 | 596 | This detail is not reported in the available source data. |
| Tetaria | Gaya | Imamganj | 256036 | 956 | This detail is not reported in the available source data. |
| Tetaria | Gaya | Mohanpur | 257120 | 751 | This detail is not reported in the available source data. |
| Tetaria | Gopalganj | Bijaipur | 229876 | 741 | This detail is not reported in the available source data. |
| Tetaria | Jamui | Islamnagar Aliganj | 258557 | 1,308 | 811301 |
| Tetaria | Jamui | Jamui | 258727 | 0 | This detail is not reported in the available source data. |
| Tetaria | Jamui | Lakshmipur | 258839 | 223 | 811312 |
| Tetaria | Jehanabad | Kako | 260310 | 1,451 | This detail is not reported in the available source data. |
| Tetaria | Nalanda | Islampur | 244930 | 579 | This detail is not reported in the available source data. |
| Tetaria | Nalanda | Rajgir | 245021 | 892 | 803116 |
| Tetaria | Nawada | Meskaur | 258234 | 1,947 | This detail is not reported in the available source data. |
| Tetaria | Purba Champaran | Tetaria | 218662 | 6,161 | This detail is not reported in the available source data. |
| Tetaria | Rohtas | Kochas | 250722 | 1,128 | This detail is not reported in the available source data. |
| Tetaria | Siwan | Hussainganj | 231981 | 3,340 | This detail is not reported in the available source data. |
Frequently asked questions
How many villages named Tetaria are listed?
This page lists 33 Bihar village records named Tetaria.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.