Multiple villages share the name Shikarpur. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Shikarpur
This page is useful when a search for Shikarpur village gives more than one Bihar result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Shikarpur
- Matching records
- 9
- State
- Bihar
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Shikarpur | Buxar | Simri | 247899 | 0 | This detail is not reported in the available source data. |
| Shikarpur | Katihar | Barsoi | 224972 | 5,120 | This detail is not reported in the available source data. |
| Shikarpur | Katihar | Kadwa | 224680 | 867 | This detail is not reported in the available source data. |
| Shikarpur | Pashchim Champaran | Narkatiaganj | 216597 | 7,150 | 845451 |
| Shikarpur | Pashchim Champaran | Sikta | 217250 | 4,201 | 845307 |
| Shikarpur | Purnia | Baisi | 224069 | 25 | 854315 |
| Shikarpur | Purnia | Kasba | 223588 | 2,506 | This detail is not reported in the available source data. |
| Shikarpur | Saran | Amnour | 233891 | 1,421 | This detail is not reported in the available source data. |
| Shikarpur | Saran | Sonepur | 234507 | 6,973 | 841101 |
Frequently asked questions
How many villages named Shikarpur are listed?
This page lists 9 Bihar village records named Shikarpur.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.