Multiple villages share the name Mohiuddinpur. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Mohiuddinpur
This page is useful when a search for Mohiuddinpur village gives more than one Bihar result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Mohiuddinpur
- Matching records
- 40
- State
- Bihar
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Mohiuddinpur | Araria | Kursakatta | 221896 | 1,930 | 854331 |
| Mohiuddinpur | Aurangabad | Aurangabad | 253438 | 827 | This detail is not reported in the available source data. |
| Mohiuddinpur | Aurangabad | Goh | 252977 | 2,606 | This detail is not reported in the available source data. |
| Mohiuddinpur | Aurangabad | Haspura | 252816 | 563 | This detail is not reported in the available source data. |
| Mohiuddinpur | Begusarai | Mansurchak | 237725 | 0 | This detail is not reported in the available source data. |
| Mohiuddinpur | Bhagalpur | Jagdishpur | 240053 | 4,086 | 813105 |
| Mohiuddinpur | Bhagalpur | Jagdishpur | 240154 | 2,029 | This detail is not reported in the available source data. |
| Mohiuddinpur | Bhagalpur | Jagdishpur | 240155 | 0 | This detail is not reported in the available source data. |
| Mohiuddinpur | Bhagalpur | Narayanpur | 238862 | 0 | This detail is not reported in the available source data. |
| Mohiuddinpur | Bhagalpur | Narayanpur | 238863 | 0 | This detail is not reported in the available source data. |
| Mohiuddinpur | Bhagalpur | Nathnagar | 239432 | 2,357 | 812006 |
| Mohiuddinpur | Bhagalpur | Nathnagar | 239504 | 687 | 812006 |
| Mohiuddinpur | Bhagalpur | Sonhaula | 240272 | 0 | This detail is not reported in the available source data. |
| Mohiuddinpur | Gaya | Sherghati | 256304 | 841 | This detail is not reported in the available source data. |
| Mohiuddinpur | Gaya | Sherghati | 256305 | 167 | This detail is not reported in the available source data. |
| Mohiuddinpur | Jehanabad | Ghoshi | 260420 | 1,207 | This detail is not reported in the available source data. |
| Mohiuddinpur | Katihar | Kadwa | 224645 | 0 | This detail is not reported in the available source data. |
| Mohiuddinpur | Madhepura | Alamnagar | 226171 | 1,552 | 852219 |
| Mohiuddinpur | Munger | Jamalpur | 242667 | 0 | This detail is not reported in the available source data. |
| Mohiuddinpur | Muzaffarpur | Baruraj (Motipur) | 228094 | 2,050 | This detail is not reported in the available source data. |
| Mohiuddinpur | Muzaffarpur | Bochaha | 228905 | 711 | 843103 |
| Mohiuddinpur | Muzaffarpur | Sakra | 229694 | 1,182 | 843105 |
| Mohiuddinpur | Nalanda | Bihar | 244591 | 2,138 | 803101 |
| Mohiuddinpur | Nalanda | Islampur | 244935 | 740 | This detail is not reported in the available source data. |
| Mohiuddinpur | Nalanda | Karai Parsurai | 244163 | 923 | This detail is not reported in the available source data. |
| Mohiuddinpur | Nalanda | Nagar Nausa | 244185 | 2,201 | This detail is not reported in the available source data. |
| Mohiuddinpur | Nalanda | Rahui | 244370 | 648 | 803119 |
| Mohiuddinpur | Nawada | Nawada | 257490 | 1,241 | This detail is not reported in the available source data. |
| Mohiuddinpur | Nawada | Warisaliganj | 257564 | 1,024 | 805104 |
| Mohiuddinpur | Nawada | Warisaliganj | 257598 | 2,225 | This detail is not reported in the available source data. |
| Mohiuddinpur | Pashchim Champaran | Majhaulia | 217314 | 1,601 | 845454 |
| Mohiuddinpur | Patna | Fatwah | 246213 | 3,100 | 803201 |
| Mohiuddinpur | Patna | Masaurhi | 245853 | 691 | 804452 |
| Mohiuddinpur | Patna | Phulwari | 245378 | 2,782 | 801505 |
| Mohiuddinpur | Patna | Punpun | 246131 | 666 | This detail is not reported in the available source data. |
| Mohiuddinpur | Samastipur | Hasanpur | 237252 | 4,809 | This detail is not reported in the available source data. |
| Mohiuddinpur | Samastipur | Warisnagar | 236335 | 6,695 | This detail is not reported in the available source data. |
| Mohiuddinpur | Siwan | Siwan | 231381 | 6,309 | This detail is not reported in the available source data. |
| Mohiuddinpur | Vaishali | Bidupur | 235877 | 1,635 | 844502 |
| Mohiuddinpur | Vaishali | Vaishali | 234652 | 1,476 | This detail is not reported in the available source data. |
Frequently asked questions
How many villages named Mohiuddinpur are listed?
This page lists 40 Bihar village records named Mohiuddinpur.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.