Multiple villages share the name Madhopur. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Madhopur
This page is useful when a search for Madhopur village gives more than one Bihar result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Madhopur
- Matching records
- 72
- State
- Bihar
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Madhopur | Aurangabad | Daudnagar | 252708 | 0 | This detail is not reported in the available source data. |
| Madhopur | Banka | Amarpur | 240617 | 0 | This detail is not reported in the available source data. |
| Madhopur | Bhagalpur | Nathnagar | 239440 | 0 | This detail is not reported in the available source data. |
| Madhopur | Bhagalpur | Pirpainti | 239104 | 3,704 | This detail is not reported in the available source data. |
| Madhopur | Bhagalpur | Shahkund | 239858 | 29 | 812006 |
| Madhopur | Bhojpur | Agiaon | 247593 | 591 | 802201 |
| Madhopur | Buxar | Chausa | 248348 | 0 | This detail is not reported in the available source data. |
| Madhopur | Darbhanga | Benipur | 227265 | 4,766 | 847233 |
| Madhopur | Darbhanga | Darbhanga | 226989 | 604 | 846005 |
| Madhopur | Darbhanga | Hanumannagar | 227486 | 1,508 | 846001 |
| Madhopur | Darbhanga | Hanumannagar | 227487 | 0 | This detail is not reported in the available source data. |
| Madhopur | Darbhanga | Singhwara | 226852 | 5,805 | 847108 |
| Madhopur | Gaya | Tikari | 254814 | 481 | This detail is not reported in the available source data. |
| Madhopur | Gopalganj | Barauli | 231043 | 7,817 | 841413 |
| Madhopur | Gopalganj | Phulwaria | 230516 | 104 | This detail is not reported in the available source data. |
| Madhopur | Gopalganj | Phulwaria | 230548 | 715 | 841436 |
| Madhopur | Gopalganj | Sidhwalia | 231139 | 667 | 841423 |
| Madhopur | Jehanabad | Ghoshi | 260406 | 1,930 | 804434 |
| Madhopur | Kaimur (Bhabua) | Bhabua | 250216 | 0 | This detail is not reported in the available source data. |
| Madhopur | Kaimur (Bhabua) | Durgawati | 249550 | 1,007 | This detail is not reported in the available source data. |
| Madhopur | Kaimur (Bhabua) | Nuaon | 249113 | 0 | This detail is not reported in the available source data. |
| Madhopur | Kaimur (Bhabua) | Rampur | 250269 | 583 | This detail is not reported in the available source data. |
| Madhopur | Katihar | Balrampur | 224788 | 1,969 | 854317 |
| Madhopur | Khagaria | Parbatta | 238806 | 338 | This detail is not reported in the available source data. |
| Madhopur | Lakhisarai | Surajgarha | 243484 | 1,298 | This detail is not reported in the available source data. |
| Madhopur | Madhubani | Benipatti | 220274 | 2,060 | 847102 |
| Madhopur | Madhubani | Bisfi | 220358 | 827 | 847304 |
| Madhopur | Madhubani | Laukaha | 220004 | 3,273 | This detail is not reported in the available source data. |
| Madhopur | Madhubani | Pandaul | 220550 | 1,614 | This detail is not reported in the available source data. |
| Madhopur | Munger | Asarganj | 243088 | 587 | This detail is not reported in the available source data. |
| Madhopur | Muzaffarpur | Aurai | 229047 | 1,014 | 843129 |
| Madhopur | Muzaffarpur | Bochaha | 228864 | 1,831 | 843103 |
| Madhopur | Muzaffarpur | Katra | 229143 | 1,490 | 843360 |
| Madhopur | Muzaffarpur | Katra | 229173 | 743 | This detail is not reported in the available source data. |
| Madhopur | Muzaffarpur | Sahebganj | 228020 | 1,191 | This detail is not reported in the available source data. |
| Madhopur | Nalanda | Chandi | 244297 | 10,089 | This detail is not reported in the available source data. |
| Madhopur | Nalanda | Silao | 245076 | 1,398 | This detail is not reported in the available source data. |
| Madhopur | Nawada | Akbarpur | 257976 | 1,944 | This detail is not reported in the available source data. |
| Madhopur | Nawada | Gobindpur | 257904 | 4,209 | This detail is not reported in the available source data. |
| Madhopur | Pashchim Champaran | Gaunaha | 216395 | 6,100 | This detail is not reported in the available source data. |
| Madhopur | Pashchim Champaran | Majhaulia | 217342 | 9,017 | 845456 |
| Madhopur | Patna | Bihta | 245424 | 1,140 | 801111 |
| Madhopur | Patna | Dinapur-Cum-Khagaul | 245228 | 3,765 | This detail is not reported in the available source data. |
| Madhopur | Patna | Maner | 245195 | 8,032 | 801108 |
| Madhopur | Patna | Phulwari | 245372 | 624 | 801505 |
| Madhopur | Purba Champaran | Chiraia | 217870 | 9,503 | 845415 |
| Madhopur | Purba Champaran | Harsidhi | 218019 | 1,092 | 855411 |
| Madhopur | Purba Champaran | Turkaulia | 218005 | 6,608 | This detail is not reported in the available source data. |
| Madhopur | Purnia | Bhawanipur | 223233 | 1,903 | 854204 |
| Madhopur | Rohtas | Dawath | 251099 | 218 | This detail is not reported in the available source data. |
| Madhopur | Rohtas | Dinara | 250815 | 0 | This detail is not reported in the available source data. |
| Madhopur | Rohtas | Dinara | 250881 | 337 | This detail is not reported in the available source data. |
| Madhopur | Rohtas | Nasriganj | 251451 | 1,037 | 821306 |
| Madhopur | Samastipur | Mohanpur | 236835 | 4,706 | 848506 |
| Madhopur | Samastipur | Samastipur | 236513 | 2,640 | This detail is not reported in the available source data. |
| Madhopur | Samastipur | Ujiarpur | 237093 | 1,255 | 848132 |
| Madhopur | Samastipur | Warisnagar | 236302 | 2,889 | 848301 |
| Madhopur | Saran | Ekma | 233297 | 1,415 | This detail is not reported in the available source data. |
| Madhopur | Saran | Garkha | 234330 | 1,185 | This detail is not reported in the available source data. |
| Madhopur | Saran | Jalalpur | 233490 | 5,204 | This detail is not reported in the available source data. |
| Madhopur | Saran | Marhaura | 233805 | 3,898 | This detail is not reported in the available source data. |
| Madhopur | Saran | Taraiya | 232964 | 2,766 | This detail is not reported in the available source data. |
| Madhopur | Saran | Taraiya | 233017 | 2,276 | This detail is not reported in the available source data. |
| Madhopur | Sitamarhi | Bathnaha | 219291 | 2,230 | 843323 |
| Madhopur | Sitamarhi | Runisaidpur | 219493 | 953 | This detail is not reported in the available source data. |
| Madhopur | Siwan | Maharajganj | 231832 | 825 | This detail is not reported in the available source data. |
| Madhopur | Siwan | Maharajganj | 231871 | 3,595 | This detail is not reported in the available source data. |
| Madhopur | Siwan | Siswan | 232779 | 2,607 | 841210 |
| Madhopur | Supaul | Chhatapur | 221063 | 6,648 | 852137 |
| Madhopur | Vaishali | Jandaha | 235405 | 1,358 | This detail is not reported in the available source data. |
| Madhopur | Vaishali | Jandaha | 235472 | 733 | This detail is not reported in the available source data. |
| Madhopur | Vaishali | Vaishali | 234595 | 52 | 844113 |
Frequently asked questions
How many villages named Madhopur are listed?
This page lists 72 Bihar village records named Madhopur.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.