Multiple villages share the name khaira. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named khaira
This page is useful when a search for khaira village gives more than one Bihar result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- khaira
- Matching records
- 63
- State
- Bihar
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| khaira | Araria | Narpatganj | 221513 | 14,128 | 854335 |
| Khaira | Arwal | Kaler | 260719 | 1,518 | 804428 |
| Khaira | Arwal | Kurtha | 260867 | 2,852 | 804421 |
| Khaira | Aurangabad | Aurangabad | 253524 | 1,719 | This detail is not reported in the available source data. |
| Khaira | Aurangabad | Barun | 253695 | 728 | This detail is not reported in the available source data. |
| Khaira | Aurangabad | Barun | 253728 | 2,214 | 824101 |
| Khaira | Aurangabad | Daudnagar | 252725 | 996 | This detail is not reported in the available source data. |
| Khaira | Aurangabad | Daudnagar | 252755 | 611 | This detail is not reported in the available source data. |
| Khaira | Aurangabad | Deo | 254406 | 1,196 | This detail is not reported in the available source data. |
| Khaira | Aurangabad | Goh | 252940 | 834 | This detail is not reported in the available source data. |
| Khaira | Aurangabad | Kutumba | 254095 | 0 | This detail is not reported in the available source data. |
| Khaira | Aurangabad | Kutumba | 254157 | 544 | 824111 |
| Khaira | Aurangabad | Kutumba | 254267 | 2,175 | This detail is not reported in the available source data. |
| Khaira | Aurangabad | Nabinagar | 253794 | 865 | This detail is not reported in the available source data. |
| Khaira | Aurangabad | Rafiganj | 253033 | 3,085 | 824125 |
| Khaira | Banka | Amarpur | 240673 | 1,524 | This detail is not reported in the available source data. |
| Khaira | Banka | Dhuraiya | 240967 | 1,461 | This detail is not reported in the available source data. |
| Khaira | Banka | Rajaun | 240892 | 2,429 | 813107 |
| Khaira | Bhagalpur | Shahkund | 239752 | 6,383 | This detail is not reported in the available source data. |
| Khaira | Bhojpur | Sahar | 247753 | 1,827 | 802208 |
| Khaira | Buxar | Simri | 247795 | 2,835 | This detail is not reported in the available source data. |
| Khaira | Buxar | Simri | 247893 | 1,131 | This detail is not reported in the available source data. |
| Khaira | Gaya | Amas | 255822 | 746 | 824208 |
| Khaira | Gaya | Banke Bazar | 255890 | 1,026 | This detail is not reported in the available source data. |
| Khaira | Gaya | Barachatti | 257420 | 128 | This detail is not reported in the available source data. |
| Khaira | Gaya | Dumaria | 256206 | 885 | 824206 |
| Khaira | Gaya | Fatehpur | 256905 | 723 | 824232 |
| Khaira | Gaya | Khizirsarai | 255014 | 1,011 | 824233 |
| Khaira | Gaya | Khizirsarai | 255053 | 2,005 | This detail is not reported in the available source data. |
| Khaira | Gaya | Konch | 254667 | 1,363 | This detail is not reported in the available source data. |
| Khaira | Gaya | Paraiya | 255446 | 1,103 | 824209 |
| Khaira | Gaya | Tikari | 254794 | 1,226 | 824236 |
| Khaira | Jamui | Khaira | 259094 | 9,581 | 811317 |
| Khaira | Jehanabad | Jehanabad | 260154 | 1,535 | This detail is not reported in the available source data. |
| Khaira | Jehanabad | Ratni Faridpur | 260027 | 0 | This detail is not reported in the available source data. |
| Khaira | Kaimur (Bhabua) | Bhabua | 249954 | 644 | This detail is not reported in the available source data. |
| Khaira | Kaimur (Bhabua) | Bhabua | 250036 | 1,247 | This detail is not reported in the available source data. |
| Khaira | Kaimur (Bhabua) | Bhabua | 250187 | 256 | This detail is not reported in the available source data. |
| Khaira | Kaimur (Bhabua) | Bhagwanpur | 250365 | 205 | This detail is not reported in the available source data. |
| Khaira | Kaimur (Bhabua) | Kudra | 249252 | 79 | This detail is not reported in the available source data. |
| Khaira | Katihar | Katihar | 225487 | 1,408 | This detail is not reported in the available source data. |
| Khaira | Katihar | Sameli | 225640 | 6,864 | 854101 |
| Khaira | Madhubani | Jhanjharpur | 220700 | 2,091 | This detail is not reported in the available source data. |
| Khaira | Munger | Kharagpur | 243019 | 3,366 | This detail is not reported in the available source data. |
| Khaira | Munger | Sangrampur | 243326 | 423 | This detail is not reported in the available source data. |
| Khaira | Munger | Tarapur | 243141 | 2,248 | 811213 |
| Khaira | Muzaffarpur | Saraiya | 228382 | 4,995 | 843123 |
| Khaira | Nalanda | Ben | 244989 | 4,709 | 803114 |
| Khaira | Nalanda | Harnaut | 244260 | 579 | This detail is not reported in the available source data. |
| Khaira | Nawada | Akbarpur | 258058 | 1,167 | This detail is not reported in the available source data. |
| Khaira | Nawada | Kawakol | 257741 | 1,463 | This detail is not reported in the available source data. |
| Khaira | Nawada | Warisaliganj | 257623 | 825 | This detail is not reported in the available source data. |
| Khaira | Patna | Naubatpur | 245562 | 737 | This detail is not reported in the available source data. |
| Khaira | Rohtas | Bikramganj | 251157 | 3,240 | 802218 |
| Khaira | Rohtas | Chenari | 251924 | 938 | 821104 |
| Khaira | Rohtas | Chenari | 252020 | 0 | This detail is not reported in the available source data. |
| Khaira | Rohtas | Kargahar | 251692 | 0 | This detail is not reported in the available source data. |
| Khaira | Rohtas | Kochas | 250644 | 564 | 821112 |
| Khaira | Rohtas | Sasaram | 252329 | 1,421 | This detail is not reported in the available source data. |
| Khaira | Rohtas | Sasaram | 252469 | 831 | This detail is not reported in the available source data. |
| Khaira | Samastipur | Pusa | 236639 | 2,306 | This detail is not reported in the available source data. |
| Khaira | Samastipur | Rosera | 237196 | 3,105 | This detail is not reported in the available source data. |
| Khaira | Saran | Nagra | 233730 | 5,807 | This detail is not reported in the available source data. |
Frequently asked questions
How many villages named khaira are listed?
This page lists 63 Bihar village records named khaira.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.