Multiple villages share the name Jaitpur. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Jaitpur
This page is useful when a search for Jaitpur village gives more than one Bihar result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Jaitpur
- Matching records
- 9
- State
- Bihar
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Jaitpur | Aurangabad | Haspura | 252820 | 4,056 | This detail is not reported in the available source data. |
| Jaitpur | Banka | Shambhuganj | 240405 | 0 | This detail is not reported in the available source data. |
| Jaitpur | Bhojpur | Udwant Nagar | 247070 | 2,847 | 802216 |
| Jaitpur | Gopalganj | Bhorey | 230070 | 380 | This detail is not reported in the available source data. |
| Jaitpur | Lakhisarai | Barahiya | 243335 | 3,916 | This detail is not reported in the available source data. |
| Jaitpur | Lakhisarai | Barahiya | 243366 | 3,976 | 811302 |
| Jaitpur | Nalanda | Tharthari | 244713 | 4,862 | 803107 |
| Jaitpur | Saran | Manjhi | 233408 | 13,101 | 841265 |
| Jaitpur | Sitamarhi | Pupri | 219744 | 489 | This detail is not reported in the available source data. |
Frequently asked questions
How many villages named Jaitpur are listed?
This page lists 9 Bihar village records named Jaitpur.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.