Multiple villages share the name Gopalpur. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Gopalpur
This page is useful when a search for Gopalpur village gives more than one Bihar result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Gopalpur
- Matching records
- 100
- State
- Bihar
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Gopalpur | Araria | Forbesganj | 221600 | 1,846 | This detail is not reported in the available source data. |
| Gopalpur | Araria | Raniganj | 221796 | 6,945 | This detail is not reported in the available source data. |
| Gopalpur | Aurangabad | Barun | 253626 | 1,878 | This detail is not reported in the available source data. |
| Gopalpur | Aurangabad | Deo | 254349 | 440 | This detail is not reported in the available source data. |
| Gopalpur | Aurangabad | Goh | 252906 | 1,571 | 824203 |
| Gopalpur | Aurangabad | Nabinagar | 254003 | 0 | This detail is not reported in the available source data. |
| Gopalpur | Aurangabad | Rafiganj | 253119 | 1,426 | This detail is not reported in the available source data. |
| Gopalpur | Banka | Amarpur | 240597 | 803 | This detail is not reported in the available source data. |
| Gopalpur | Banka | Rajaun | 240728 | 796 | 813107 |
| Gopalpur | Banka | Rajaun | 240777 | 313 | 813105 |
| Gopalpur | Banka | Rajaun | 240875 | 710 | This detail is not reported in the available source data. |
| Gopalpur | Begusarai | Bachhwara | 237807 | 2,053 | This detail is not reported in the available source data. |
| Gopalpur | Begusarai | Birpur | 238050 | 1,131 | This detail is not reported in the available source data. |
| Gopalpur | Begusarai | Cheria Bariarpur | 237516 | 5,094 | 848202 |
| Gopalpur | Bhagalpur | Colgong | 239274 | 534 | 853205 |
| Gopalpur | Bhagalpur | Pirpainti | 239055 | 166 | 813208 |
| Gopalpur | Bhagalpur | Sabour | 239401 | 2,387 | 813210 |
| Gopalpur | Bhojpur | Koilwar | 246964 | 1,753 | 802161 |
| Gopalpur | Bhojpur | Tarari | 247622 | 410 | 802209 |
| Gopalpur | Buxar | Chausa | 248398 | 362 | This detail is not reported in the available source data. |
| Gopalpur | Buxar | Itarhi | 248685 | 113 | This detail is not reported in the available source data. |
| Gopalpur | Buxar | Itarhi | 248767 | 795 | This detail is not reported in the available source data. |
| Gopalpur | Buxar | Simri | 247908 | 752 | This detail is not reported in the available source data. |
| Gopalpur | Darbhanga | Hanumannagar | 227484 | 923 | 846001 |
| Gopalpur | Gaya | Khizirsarai | 254992 | 0 | This detail is not reported in the available source data. |
| Gopalpur | Gaya | Sherghati | 256337 | 5,791 | This detail is not reported in the available source data. |
| Gopalpur | Gaya | Tikari | 254786 | 587 | 824236 |
| Gopalpur | Gopalganj | Bhorey | 230069 | 2,520 | This detail is not reported in the available source data. |
| Gopalpur | Gopalganj | Hathua | 230682 | 711 | This detail is not reported in the available source data. |
| Gopalpur | Gopalganj | Kuchaikote | 230305 | 920 | 841503 |
| Gopalpur | Gopalganj | Kuchaikote | 230353 | 1,713 | 841425 |
| Gopalpur | Gopalganj | Kuchaikote | 230455 | 800 | 841501 |
| Gopalpur | Gopalganj | Manjha | 230991 | 302 | 841428 |
| Gopalpur | Gopalganj | Pach Deuri | 230222 | 1,221 | This detail is not reported in the available source data. |
| Gopalpur | Gopalganj | Sidhwalia | 231135 | 1,422 | This detail is not reported in the available source data. |
| Gopalpur | Jamui | Khaira | 259095 | 3,651 | This detail is not reported in the available source data. |
| Gopalpur | Jehanabad | Jehanabad | 260155 | 1,315 | This detail is not reported in the available source data. |
| Gopalpur | Jehanabad | Kako | 260330 | 923 | 804420 |
| Gopalpur | Jehanabad | Ratni Faridpur | 260063 | 0 | This detail is not reported in the available source data. |
| Gopalpur | Jehanabad | Ratni Faridpur | 260088 | 1,139 | This detail is not reported in the available source data. |
| Gopalpur | Kaimur (Bhabua) | Bhabua | 249982 | 0 | This detail is not reported in the available source data. |
| Gopalpur | Kaimur (Bhabua) | Bhabua | 249985 | 79 | This detail is not reported in the available source data. |
| Gopalpur | Kaimur (Bhabua) | Bhabua | 250068 | 0 | This detail is not reported in the available source data. |
| Gopalpur | Katihar | Azamnagar | 225247 | 239 | This detail is not reported in the available source data. |
| Gopalpur | Katihar | Katihar | 225502 | 174 | 854106 |
| Gopalpur | Lakhisarai | Chanan* | 243675 | 3,673 | This detail is not reported in the available source data. |
| Gopalpur | Lakhisarai | Surajgarha | 243420 | 1,914 | This detail is not reported in the available source data. |
| Gopalpur | Madhepura | Singheshwar | 225817 | 970 | 852128 |
| Gopalpur | Madhubani | Harlakhi | 219893 | 1,126 | 847240 |
| Gopalpur | Munger | Asarganj | 243087 | 0 | This detail is not reported in the available source data. |
| Gopalpur | Munger | Dharhara | 242789 | 91 | This detail is not reported in the available source data. |
| Gopalpur | Munger | Kharagpur | 242987 | 1,673 | This detail is not reported in the available source data. |
| Gopalpur | Muzaffarpur | Aurai | 229003 | 385 | 843117 |
| Gopalpur | Muzaffarpur | Kanti | 228632 | 1,932 | This detail is not reported in the available source data. |
| Gopalpur | Muzaffarpur | Marwan | 228555 | 2,633 | 843143 |
| Gopalpur | Muzaffarpur | Paroo | 228360 | 518 | This detail is not reported in the available source data. |
| Gopalpur | Nawada | Akbarpur | 257950 | 865 | 805110 |
| Gopalpur | Nawada | Akbarpur | 257956 | 1,814 | This detail is not reported in the available source data. |
| Gopalpur | Nawada | Rajauli | 258416 | 1,819 | This detail is not reported in the available source data. |
| Gopalpur | Pashchim Champaran | Bagaha | 216918 | 0 | This detail is not reported in the available source data. |
| Gopalpur | Patna | Bikram | 245606 | 1,008 | This detail is not reported in the available source data. |
| Gopalpur | Patna | Bikram | 245635 | 1,636 | This detail is not reported in the available source data. |
| Gopalpur | Patna | Naubatpur | 245539 | 3,591 | This detail is not reported in the available source data. |
| Gopalpur | Patna | Sampatchak | 245323 | 7,368 | 800007 |
| Gopalpur | Purba Champaran | Sangrampur | 218195 | 0 | This detail is not reported in the available source data. |
| Gopalpur | Purnia | Dagarua | 224229 | 0 | This detail is not reported in the available source data. |
| Gopalpur | Rohtas | Bikramganj | 251233 | 227 | 802212 |
| Gopalpur | Rohtas | Dinara | 250959 | 2,204 | This detail is not reported in the available source data. |
| Gopalpur | Rohtas | Karakat | 251275 | 453 | This detail is not reported in the available source data. |
| Gopalpur | Rohtas | Kargahar | 251819 | 527 | 821107 |
| Gopalpur | Rohtas | Nokha | 251581 | 1,604 | 802215 |
| Gopalpur | Saharsa | Simri Bakhtiarpur | 226587 | 0 | This detail is not reported in the available source data. |
| Gopalpur | Saharsa | Simri Bakhtiarpur | 226604 | 1,058 | 852127 |
| Gopalpur | Samastipur | Kalyanpur | 236264 | 6,681 | 848102 |
| Gopalpur | Samastipur | Kalyanpur | 236281 | 1,930 | 848102 |
| Gopalpur | Samastipur | Pusa | 236628 | 2,421 | This detail is not reported in the available source data. |
| Gopalpur | Saran | Chapra | 233689 | 1,905 | 841211 |
| Gopalpur | Saran | Dariapur | 234245 | 834 | 841219 |
| Gopalpur | Saran | Garkha | 234413 | 1,222 | This detail is not reported in the available source data. |
| Gopalpur | Saran | Marhaura | 233782 | 625 | This detail is not reported in the available source data. |
| Gopalpur | Saran | Marhaura | 233795 | 338 | This detail is not reported in the available source data. |
| Gopalpur | Saran | Nagra | 233719 | 834 | 841414 |
| Gopalpur | Saran | Parsa | 234047 | 995 | This detail is not reported in the available source data. |
| Gopalpur | Saran | Sonepur | 234499 | 6,070 | 841217 |
| Gopalpur | Sitamarhi | Bajpatti | 219669 | 950 | This detail is not reported in the available source data. |
| Gopalpur | Sitamarhi | Suppi | 219010 | 1,332 | This detail is not reported in the available source data. |
| Gopalpur | Sitamarhi | Sursand | 219245 | 2,193 | 843331 |
| Gopalpur | Siwan | Barharia | 231499 | 638 | This detail is not reported in the available source data. |
| Gopalpur | Siwan | Bhagwanpur Hat | 231745 | 3,191 | 841507 |
| Gopalpur | Siwan | Darauli | 232322 | 1,766 | 841234 |
| Gopalpur | Siwan | Goriakothi | 231608 | 821 | 841439 |
| Gopalpur | Siwan | Goriakothi | 231609 | 1,419 | 841439 |
| Gopalpur | Siwan | Hussainganj | 232023 | 12,766 | 841226 |
| Gopalpur | Siwan | Lakri Nabiganj | 231667 | 5,867 | 841420 |
| Gopalpur | Siwan | Pachrukhi | 231930 | 1,999 | 841241 |
| Gopalpur | Siwan | Raghunathpur | 232507 | 721 | This detail is not reported in the available source data. |
| Gopalpur | Siwan | Siswan | 232806 | 0 | This detail is not reported in the available source data. |
| Gopalpur | Siwan | Siwan | 231341 | 769 | This detail is not reported in the available source data. |
| Gopalpur | Supaul | Saraigarh Bhaptiyahi | 221185 | 2,305 | 852215 |
| Gopalpur | Vaishali | Vaishali | 234672 | 779 | 844121 |
Frequently asked questions
How many villages named Gopalpur are listed?
This page lists 100 Bihar village records named Gopalpur.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.