Multiple villages share the name Gobindpur. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Gobindpur
This page is useful when a search for Gobindpur village gives more than one Bihar result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Gobindpur
- Matching records
- 64
- State
- Bihar
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Gobindpur | Arwal | Sonbhadra Banshi Suryapur | 260814 | 913 | 804421 |
| Gobindpur | Banka | Amarpur | 240611 | 773 | 813101 |
| Gobindpur | Banka | Banka | 241287 | 0 | This detail is not reported in the available source data. |
| Gobindpur | Banka | Chanan | 241892 | 743 | This detail is not reported in the available source data. |
| Gobindpur | Banka | Rajaun | 240861 | 858 | This detail is not reported in the available source data. |
| Gobindpur | Begusarai | Barauni | 238039 | 3,805 | This detail is not reported in the available source data. |
| Gobindpur | Begusarai | Sahebpur Kamal | 238284 | 1,718 | This detail is not reported in the available source data. |
| Gobindpur | Bhagalpur | Nathnagar | 239485 | 0 | This detail is not reported in the available source data. |
| Gobindpur | Bhagalpur | Nathnagar | 239516 | 2,047 | 812006 |
| Gobindpur | Bhagalpur | Pirpainti | 239091 | 2,813 | This detail is not reported in the available source data. |
| Gobindpur | Bhagalpur | Pirpainti | 239108 | 6,744 | This detail is not reported in the available source data. |
| Gobindpur | Bhagalpur | Sabour | 239398 | 0 | This detail is not reported in the available source data. |
| Gobindpur | Bhagalpur | Sonhaula | 240275 | 1,127 | This detail is not reported in the available source data. |
| Gobindpur | Bhojpur | Shahpur | 246620 | 454 | This detail is not reported in the available source data. |
| Gobindpur | Buxar | Buxar | 248287 | 0 | This detail is not reported in the available source data. |
| Gobindpur | Buxar | Itarhi | 248653 | 0 | This detail is not reported in the available source data. |
| Gobindpur | Darbhanga | Bahadurpur | 227378 | 1,861 | This detail is not reported in the available source data. |
| Gobindpur | Darbhanga | Keotiranway | 226898 | 1,399 | 847306 |
| Gobindpur | Darbhanga | Singhwara | 226837 | 554 | 847104 |
| Gobindpur | Darbhanga | Singhwara | 226838 | 1,107 | 847104 |
| Gobindpur | Gaya | Wazirganj | 256808 | 906 | 805129 |
| Gobindpur | Jehanabad | Modanganj | 260380 | 4,175 | This detail is not reported in the available source data. |
| Gobindpur | Kaimur (Bhabua) | Chainpur | 249879 | 310 | This detail is not reported in the available source data. |
| Gobindpur | Katihar | Amdabad | 225784 | 5,378 | This detail is not reported in the available source data. |
| Gobindpur | Katihar | Barsoi | 224936 | 1,940 | This detail is not reported in the available source data. |
| Gobindpur | Katihar | Barsoi | 224960 | 953 | 855102 |
| Gobindpur | Katihar | Barsoi | 225002 | 2,119 | 855102 |
| Gobindpur | Katihar | Falka | 224297 | 6,666 | 854114 |
| Gobindpur | Katihar | Kadwa | 224623 | 1,508 | 855113 |
| Gobindpur | Katihar | Mansahi | 225525 | 276 | This detail is not reported in the available source data. |
| Gobindpur | Khagaria | Gogri | 238725 | 2,390 | 851213 |
| Gobindpur | Khagaria | Parbatta | 238814 | 6,159 | 851213 |
| Gobindpur | Khagaria | Parbatta | 238815 | 0 | This detail is not reported in the available source data. |
| Gobindpur | Kishanganj | Kishanganj | 222957 | 571 | This detail is not reported in the available source data. |
| Gobindpur | Munger | Dharhara | 242752 | 2,826 | This detail is not reported in the available source data. |
| Gobindpur | Munger | Dharhara | 242869 | 3,054 | This detail is not reported in the available source data. |
| Gobindpur | Munger | Munger | 242519 | 0 | This detail is not reported in the available source data. |
| Gobindpur | Munger | Munger | 242576 | 351 | This detail is not reported in the available source data. |
| Gobindpur | Munger | Munger | 242580 | 0 | This detail is not reported in the available source data. |
| Gobindpur | Munger | Munger | 242583 | 499 | This detail is not reported in the available source data. |
| Gobindpur | Munger | Sangrampur | 243273 | 712 | This detail is not reported in the available source data. |
| Gobindpur | Muzaffarpur | Saraiya | 228394 | 454 | 843123 |
| Gobindpur | Muzaffarpur | Saraiya | 228443 | 1,176 | This detail is not reported in the available source data. |
| Gobindpur | Nalanda | Asthawan | 244517 | 473 | 811101 |
| Gobindpur | Nalanda | Silao | 245077 | 525 | This detail is not reported in the available source data. |
| Gobindpur | Nawada | Gobindpur | 257899 | 6,970 | This detail is not reported in the available source data. |
| Gobindpur | Patna | Dhanarua | 245978 | 630 | This detail is not reported in the available source data. |
| Gobindpur | Purba Champaran | Harsidhi | 218024 | 4,020 | 845411 |
| Gobindpur | Purnia | Baisi | 224045 | 635 | This detail is not reported in the available source data. |
| Gobindpur | Purnia | Dagarua | 224206 | 760 | This detail is not reported in the available source data. |
| Gobindpur | Rohtas | Dinara | 251016 | 0 | This detail is not reported in the available source data. |
| Gobindpur | Rohtas | Kochas | 250648 | 254 | 821112 |
| Gobindpur | Saharsa | Nauhatta | 226268 | 964 | 852123 |
| Gobindpur | Samastipur | Kalyanpur | 236286 | 14 | This detail is not reported in the available source data. |
| Gobindpur | Saran | Nagra | 233735 | 2,328 | 841414 |
| Gobindpur | Sheikhpura | Barbigha | 243845 | 0 | This detail is not reported in the available source data. |
| Gobindpur | Sheikhpura | Barbigha | 243847 | 0 | This detail is not reported in the available source data. |
| Gobindpur | Siwan | Siswan | 232807 | 0 | This detail is not reported in the available source data. |
| Gobindpur | Supaul | Pratapganj | 221103 | 11,417 | This detail is not reported in the available source data. |
| Gobindpur | Supaul | Tribeniganj | 221467 | 2,245 | 852214 |
| Gobindpur | Vaishali | Bidupur | 235932 | 166 | This detail is not reported in the available source data. |
| Gobindpur | Vaishali | Bidupur | 235967 | 3,238 | 844503 |
| Gobindpur | Vaishali | Jandaha | 235475 | 901 | This detail is not reported in the available source data. |
| Gobindpur | Vaishali | Mahua | 235356 | 3,101 | 844126 |
Frequently asked questions
How many villages named Gobindpur are listed?
This page lists 64 Bihar village records named Gobindpur.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.