Multiple villages share the name Dharampur. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Dharampur
This page is useful when a search for Dharampur village gives more than one Bihar result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Dharampur
- Matching records
- 65
- State
- Bihar
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Dharampur | Arwal | Sonbhadra Banshi Suryapur | 260813 | 2,209 | 804421 |
| Dharampur | Aurangabad | Deo | 254313 | 979 | This detail is not reported in the available source data. |
| Dharampur | Banka | Amarpur | 240692 | 1,197 | This detail is not reported in the available source data. |
| Dharampur | Banka | Shambhuganj | 240365 | 2,518 | 813201 |
| Dharampur | Begusarai | Cheria Bariarpur | 237531 | 795 | 851132 |
| Dharampur | Bhojpur | Sahar | 247781 | 1,013 | This detail is not reported in the available source data. |
| Dharampur | Bhojpur | Sandesh | 246995 | 1,942 | 802201 |
| Dharampur | Buxar | Chausa | 248395 | 634 | 802122 |
| Dharampur | Buxar | Itarhi | 248714 | 1,434 | 802119 |
| Dharampur | Darbhanga | Bahadurpur | 227393 | 0 | This detail is not reported in the available source data. |
| Dharampur | Darbhanga | Kusheshwar Asthan Purbi | 227923 | 625 | 847213 |
| Dharampur | Gaya | Amas | 255804 | 346 | This detail is not reported in the available source data. |
| Dharampur | Gaya | Dobhi | 256436 | 804 | This detail is not reported in the available source data. |
| Dharampur | Gaya | Dobhi | 256468 | 1,210 | 824201 |
| Dharampur | Gaya | Fatehpur | 256946 | 1,239 | This detail is not reported in the available source data. |
| Dharampur | Gaya | Tan Kuppa | 256722 | 220 | 824232 |
| Dharampur | Gaya | Wazirganj | 256825 | 1,534 | 805131 |
| Dharampur | Gopalganj | Bhorey | 230043 | 643 | This detail is not reported in the available source data. |
| Dharampur | Gopalganj | Kuchaikote | 230320 | 1,003 | This detail is not reported in the available source data. |
| Dharampur | Jamui | Islamnagar Aliganj | 258563 | 1,202 | 811301 |
| Dharampur | Jamui | Khaira | 259087 | 1,792 | This detail is not reported in the available source data. |
| Dharampur | Jamui | Lakshmipur | 258809 | 0 | This detail is not reported in the available source data. |
| Dharampur | Jamui | Sikandra | 258598 | 1,185 | This detail is not reported in the available source data. |
| Dharampur | Jehanabad | Kako | 260261 | 1,986 | This detail is not reported in the available source data. |
| Dharampur | Katihar | Barsoi | 224945 | 4,896 | This detail is not reported in the available source data. |
| Dharampur | Lakhisarai | Chanan* | 243695 | 1,495 | This detail is not reported in the available source data. |
| Dharampur | Lakhisarai | Surajgarha | 243481 | 821 | This detail is not reported in the available source data. |
| Dharampur | Munger | Dharhara | 242841 | 415 | This detail is not reported in the available source data. |
| Dharampur | Munger | Dharhara | 242878 | 0 | This detail is not reported in the available source data. |
| Dharampur | Munger | Dharhara | 242879 | 0 | This detail is not reported in the available source data. |
| Dharampur | Munger | Dharhara | 242880 | 0 | This detail is not reported in the available source data. |
| Dharampur | Munger | Dharhara | 242881 | 0 | This detail is not reported in the available source data. |
| Dharampur | Munger | Dharhara | 242882 | 0 | This detail is not reported in the available source data. |
| Dharampur | Munger | Dharhara | 242894 | 0 | This detail is not reported in the available source data. |
| Dharampur | Munger | Tarapur | 243198 | 982 | This detail is not reported in the available source data. |
| Dharampur | Muzaffarpur | Aurai | 229095 | 457 | This detail is not reported in the available source data. |
| Dharampur | Muzaffarpur | Bochaha | 228917 | 1,493 | 843103 |
| Dharampur | Muzaffarpur | Minapur | 228800 | 2,700 | 843128 |
| Dharampur | Muzaffarpur | Minapur | 228842 | 3,775 | 843117 |
| Dharampur | Muzaffarpur | Minapur | 228847 | 2,792 | This detail is not reported in the available source data. |
| Dharampur | Muzaffarpur | Musahri | 229357 | 2,164 | 843113 |
| Dharampur | Muzaffarpur | Sahebganj | 227961 | 421 | 843125 |
| Dharampur | Pashchim Champaran | Bagaha | 216845 | 1,847 | This detail is not reported in the available source data. |
| Dharampur | Pashchim Champaran | Gaunaha | 216352 | 0 | This detail is not reported in the available source data. |
| Dharampur | Pashchim Champaran | Gaunaha | 216456 | 620 | This detail is not reported in the available source data. |
| Dharampur | Pashchim Champaran | Lauriya | 216806 | 1,688 | This detail is not reported in the available source data. |
| Dharampur | Patna | Athmalgola | 246348 | 687 | 803211 |
| Dharampur | Patna | Mokameh | 246561 | 572 | This detail is not reported in the available source data. |
| Dharampur | Purba Champaran | Kalyanpur | 218268 | 798 | This detail is not reported in the available source data. |
| Dharampur | Rohtas | Tilouthu | 252624 | 0 | This detail is not reported in the available source data. |
| Dharampur | Saharsa | Mahishi | 226402 | 3,083 | 852216 |
| Dharampur | Saharsa | Nauhatta | 226252 | 1,164 | 852123 |
| Dharampur | Samastipur | Hasanpur | 237307 | 32 | This detail is not reported in the available source data. |
| Dharampur | Samastipur | Kalyanpur | 236196 | 1,126 | 848302 |
| Dharampur | Samastipur | Khanpur | 236452 | 1,229 | 848117 |
| Dharampur | Samastipur | Sarairanjan | 236951 | 5,418 | This detail is not reported in the available source data. |
| Dharampur | Samastipur | Shivaji Nagar | 236435 | 6,477 | This detail is not reported in the available source data. |
| Dharampur | Saran | Marhaura | 233852 | 1,746 | This detail is not reported in the available source data. |
| Dharampur | Saran | Nagra | 233758 | 576 | This detail is not reported in the available source data. |
| Dharampur | Sheikhpura | Sheikhpura | 243953 | 1,434 | This detail is not reported in the available source data. |
| Dharampur | Sitamarhi | Bathnaha | 219305 | 1,335 | 843322 |
| Dharampur | Sitamarhi | Dumra | 219621 | 1,073 | This detail is not reported in the available source data. |
| Dharampur | Siwan | Guthani | 232225 | 1,081 | 841435 |
| Dharampur | Siwan | Ziradei | 232097 | 792 | 841237 |
| Dharampur | Vaishali | Vaishali | 234630 | 3,002 | 844111 |
Frequently asked questions
How many villages named Dharampur are listed?
This page lists 65 Bihar village records named Dharampur.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.