Multiple villages share the name Bishunpur. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Bishunpur
This page is useful when a search for Bishunpur village gives more than one Bihar result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Bishunpur
- Matching records
- 125
- State
- Bihar
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Bishunpur | Araria | Araria | 221851 | 212 | 854325 |
| Bishunpur | Araria | Forbesganj | 221610 | 1,264 | 854344 |
| Bishunpur | Araria | Raniganj | 221714 | 10,892 | This detail is not reported in the available source data. |
| Bishunpur | Arwal | Kurtha | 260901 | 444 | 804421 |
| Bishunpur | Aurangabad | Barun | 253701 | 426 | This detail is not reported in the available source data. |
| Bishunpur | Aurangabad | Barun | 253723 | 664 | 824101 |
| Bishunpur | Aurangabad | Deo | 254364 | 1,458 | This detail is not reported in the available source data. |
| Bishunpur | Aurangabad | Deo | 254386 | 340 | 824202 |
| Bishunpur | Aurangabad | Kutumba | 254099 | 368 | This detail is not reported in the available source data. |
| Bishunpur | Aurangabad | Kutumba | 254174 | 240 | This detail is not reported in the available source data. |
| Bishunpur | Aurangabad | Nabinagar | 253867 | 1,257 | This detail is not reported in the available source data. |
| Bishunpur | Banka | Amarpur | 240685 | 3,137 | 813101 |
| Bishunpur | Banka | Banka | 241300 | 1,607 | This detail is not reported in the available source data. |
| Bishunpur | Banka | Belhar | 241565 | 1,918 | This detail is not reported in the available source data. |
| Bishunpur | Banka | Dhuraiya | 240991 | 3,380 | This detail is not reported in the available source data. |
| Bishunpur | Banka | Phulidumar | 241316 | 190 | This detail is not reported in the available source data. |
| Bishunpur | Banka | Rajaun | 240860 | 1,030 | 813105 |
| Bishunpur | Banka | Shambhuganj | 240496 | 964 | This detail is not reported in the available source data. |
| Bishunpur | Begusarai | Balia | 238401 | 333 | This detail is not reported in the available source data. |
| Bishunpur | Begusarai | Bhagwanpur | 237644 | 2,539 | This detail is not reported in the available source data. |
| Bishunpur | Begusarai | Cheria Bariarpur | 237526 | 4,557 | 851132 |
| Bishunpur | Begusarai | Chhorahi | 237446 | 0 | This detail is not reported in the available source data. |
| Bishunpur | Begusarai | Chhorahi | 237455 | 0 | This detail is not reported in the available source data. |
| Bishunpur | Begusarai | Dandari | 238268 | 4,273 | 851112 |
| Bishunpur | Begusarai | Naokothi | 238185 | 4,636 | This detail is not reported in the available source data. |
| Bishunpur | Bhagalpur | Colgong | 239204 | 1,771 | 813222 |
| Bishunpur | Bhagalpur | Shahkund | 239781 | 0 | This detail is not reported in the available source data. |
| Bishunpur | Bhagalpur | Sonhaula | 240281 | 140 | This detail is not reported in the available source data. |
| Bishunpur | Bhagalpur | Sultanganj | 239647 | 0 | This detail is not reported in the available source data. |
| Bishunpur | Bhojpur | Barhara | 246886 | 4,457 | This detail is not reported in the available source data. |
| Bishunpur | Bhojpur | Koilwar | 246968 | 2,128 | 802161 |
| Bishunpur | Bhojpur | Shahpur | 246614 | 0 | This detail is not reported in the available source data. |
| Bishunpur | Bhojpur | Shahpur | 246660 | 317 | 802154 |
| Bishunpur | Bhojpur | Udwant Nagar | 247062 | 1,819 | 802312 |
| Bishunpur | Buxar | Chausa | 248402 | 0 | This detail is not reported in the available source data. |
| Bishunpur | Buxar | Itarhi | 248814 | 645 | 802117 |
| Bishunpur | Buxar | Rajpur | 248623 | 115 | This detail is not reported in the available source data. |
| Bishunpur | Darbhanga | Bahadurpur | 227445 | 0 | This detail is not reported in the available source data. |
| Bishunpur | Darbhanga | Darbhanga | 227061 | 0 | This detail is not reported in the available source data. |
| Bishunpur | Darbhanga | Gora Bauram | 227799 | 2,222 | This detail is not reported in the available source data. |
| Bishunpur | Darbhanga | Hanumannagar | 227483 | 2,046 | 846001 |
| Bishunpur | Darbhanga | Hanumannagar | 227514 | 2,320 | This detail is not reported in the available source data. |
| Bishunpur | Darbhanga | Hayaghat | 227578 | 1,659 | This detail is not reported in the available source data. |
| Bishunpur | Darbhanga | Keotiranway | 226960 | 1,467 | This detail is not reported in the available source data. |
| Bishunpur | Darbhanga | Keotiranway | 226968 | 2,771 | 847237 |
| Bishunpur | Darbhanga | Tardih | 227191 | 1,019 | This detail is not reported in the available source data. |
| Bishunpur | Gaya | Amas | 255829 | 1,011 | 824208 |
| Bishunpur | Gaya | Banke Bazar | 255892 | 1,129 | 824217 |
| Bishunpur | Gaya | Barachatti | 257401 | 191 | This detail is not reported in the available source data. |
| Bishunpur | Gaya | Dobhi | 256432 | 329 | 824201 |
| Bishunpur | Gaya | Dumaria | 256255 | 699 | 824206 |
| Bishunpur | Gaya | Gurua | 255673 | 1,169 | This detail is not reported in the available source data. |
| Bishunpur | Gaya | Mohanpur | 257058 | 220 | This detail is not reported in the available source data. |
| Bishunpur | Gaya | Mohanpur | 257218 | 628 | This detail is not reported in the available source data. |
| Bishunpur | Gaya | Paraiya | 255462 | 362 | This detail is not reported in the available source data. |
| Bishunpur | Jamui | Barhat | 258757 | 3,963 | 811315 |
| Bishunpur | Jamui | Lakshmipur | 258812 | 1,040 | 811312 |
| Bishunpur | Jamui | Sikandra | 258621 | 656 | This detail is not reported in the available source data. |
| Bishunpur | Jehanabad | Ghoshi | 260421 | 499 | This detail is not reported in the available source data. |
| Bishunpur | Jehanabad | Modanganj | 260362 | 365 | This detail is not reported in the available source data. |
| Bishunpur | Jehanabad | Ratni Faridpur | 260120 | 1,177 | This detail is not reported in the available source data. |
| Bishunpur | Katihar | Azamnagar | 225193 | 617 | This detail is not reported in the available source data. |
| Bishunpur | Katihar | Balrampur | 224829 | 347 | This detail is not reported in the available source data. |
| Bishunpur | Katihar | Barari | 225556 | 14,428 | This detail is not reported in the available source data. |
| Bishunpur | Katihar | Barsoi | 224995 | 564 | 854102 |
| Bishunpur | Katihar | Kadwa | 224603 | 842 | This detail is not reported in the available source data. |
| Bishunpur | Katihar | Kadwa | 224637 | 1,628 | This detail is not reported in the available source data. |
| Bishunpur | Katihar | Kadwa | 224656 | 1,316 | This detail is not reported in the available source data. |
| Bishunpur | Katihar | Korha | 224368 | 1,707 | 854303 |
| Bishunpur | Katihar | Korha | 224384 | 8,995 | 854115 |
| Bishunpur | Katihar | Manihari | 225737 | 0 | This detail is not reported in the available source data. |
| Bishunpur | Kishanganj | Bahadurganj | 222671 | 1,181 | 855107 |
| Bishunpur | Kishanganj | Kochadhamin | 222814 | 7,090 | 855101 |
| Bishunpur | Kishanganj | Kochadhamin | 222828 | 2,215 | 855115 |
| Bishunpur | Lakhisarai | Surajgarha | 243450 | 98 | This detail is not reported in the available source data. |
| Bishunpur | Lakhisarai | Surajgarha | 243466 | 5,202 | This detail is not reported in the available source data. |
| Bishunpur | Lakhisarai | Surajgarha | 243479 | 976 | This detail is not reported in the available source data. |
| Bishunpur | Madhepura | Bihariganj | 226079 | 1,357 | This detail is not reported in the available source data. |
| Bishunpur | Madhepura | Murliganj | 225991 | 2,977 | 852122 |
| Bishunpur | Madhubani | Babubarhi | 220149 | 343 | 847224 |
| Bishunpur | Madhubani | Benipatti | 220276 | 3,460 | 847303 |
| Bishunpur | Madhubani | Ghoghardiha | 220748 | 2,541 | 847402 |
| Bishunpur | Madhubani | Ladania | 219965 | 1,416 | This detail is not reported in the available source data. |
| Bishunpur | Madhubani | Madhepur | 220836 | 2,223 | This detail is not reported in the available source data. |
| Bishunpur | Madhubani | Madhwapur | 219850 | 6,658 | This detail is not reported in the available source data. |
| Bishunpur | Munger | Dharhara | 242784 | 0 | This detail is not reported in the available source data. |
| Bishunpur | Munger | Jamalpur | 242686 | 0 | This detail is not reported in the available source data. |
| Bishunpur | Munger | Tetiha Bambor | 243262 | 394 | This detail is not reported in the available source data. |
| Bishunpur | Muzaffarpur | Katra | 229134 | 5,880 | This detail is not reported in the available source data. |
| Bishunpur | Muzaffarpur | Minapur | 228777 | 1,275 | 843128 |
| Bishunpur | Nalanda | Ekangarsarai | 244871 | 1,263 | 801306 |
| Bishunpur | Nawada | Akbarpur | 258034 | 311 | This detail is not reported in the available source data. |
| Bishunpur | Nawada | Gobindpur | 257902 | 10,317 | This detail is not reported in the available source data. |
| Bishunpur | Nawada | Kawakol | 257748 | 1,327 | This detail is not reported in the available source data. |
| Bishunpur | Patna | Bikram | 245629 | 0 | This detail is not reported in the available source data. |
| Bishunpur | Patna | Dinapur-Cum-Khagaul | 245234 | 2,144 | 801503 |
| Bishunpur | Purba Champaran | Ghorasahan | 217780 | 5,025 | This detail is not reported in the available source data. |
| Bishunpur | Purba Champaran | Narkatia | 217715 | 2,022 | This detail is not reported in the available source data. |
| Bishunpur | Purnia | Amour | 223763 | 2,349 | This detail is not reported in the available source data. |
| Bishunpur | Purnia | Dagarua | 224202 | 4,972 | This detail is not reported in the available source data. |
| Bishunpur | Purnia | Kasba | 223563 | 1,662 | This detail is not reported in the available source data. |
| Bishunpur | Purnia | Purnia East | 223514 | 540 | This detail is not reported in the available source data. |
| Bishunpur | Purnia | Purnia East | 223527 | 156 | This detail is not reported in the available source data. |
| Bishunpur | Rohtas | Dinara | 250868 | 332 | 802218 |
| Bishunpur | Rohtas | Nauhatta | 252104 | 1,566 | This detail is not reported in the available source data. |
| Bishunpur | Rohtas | Sasaram | 252426 | 858 | This detail is not reported in the available source data. |
| Bishunpur | Rohtas | Sheosagar | 252262 | 289 | This detail is not reported in the available source data. |
| Bishunpur | Saharsa | Kahara | 226445 | 1,041 | 852106 |
| Bishunpur | Saharsa | Kahara | 226448 | 0 | This detail is not reported in the available source data. |
| Bishunpur | Saharsa | Kahara | 226451 | 1,750 | 852106 |
| Bishunpur | Saharsa | Patarghat | 226512 | 6,590 | This detail is not reported in the available source data. |
| Bishunpur | Samastipur | Hasanpur | 237333 | 2,655 | This detail is not reported in the available source data. |
| Bishunpur | Samastipur | Morwa | 236770 | 1,717 | This detail is not reported in the available source data. |
| Bishunpur | Samastipur | Samastipur | 236538 | 274 | This detail is not reported in the available source data. |
| Bishunpur | Saran | Amnour | 233948 | 1,546 | This detail is not reported in the available source data. |
| Bishunpur | Saran | Dighwara | 234436 | 308 | 841221 |
| Bishunpur | Saran | Parsa | 234113 | 2,453 | 841219 |
| Bishunpur | Sitamarhi | Charaut | 219693 | 538 | This detail is not reported in the available source data. |
| Bishunpur | Sitamarhi | Parihar | 219145 | 8,974 | This detail is not reported in the available source data. |
| Bishunpur | Sitamarhi | Sonbarsa | 219091 | 4,711 | 843330 |
| Bishunpur | Siwan | Siwan | 231395 | 1,742 | This detail is not reported in the available source data. |
| Bishunpur | Supaul | Pipra | 221385 | 5,438 | 852218 |
| Bishunpur | Supaul | Pipra | 221391 | 2,424 | This detail is not reported in the available source data. |
| Bishunpur | Supaul | Saraigarh Bhaptiyahi | 221202 | 4,160 | 852105 |
| Bishunpur | Vaishali | Goraul | 235023 | 1,021 | 844122 |
Frequently asked questions
How many villages named Bishunpur are listed?
This page lists 125 Bihar village records named Bishunpur.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.