Multiple villages share the name Bangaon. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Bangaon
This page is useful when a search for Bangaon village gives more than one Bihar result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Bangaon
- Matching records
- 9
- State
- Bihar
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Bangaon | Banka | Rajaun | 240907 | 1,170 | 813107 |
| Bangaon | Banka | Shambhuganj | 240455 | 369 | This detail is not reported in the available source data. |
| Bangaon | Bhagalpur | Sonhaula | 240224 | 623 | 813205 |
| Bangaon | Katihar | Balrampur | 224816 | 0 | This detail is not reported in the available source data. |
| Bangaon | Kishanganj | Bahadurganj | 222728 | 8,056 | This detail is not reported in the available source data. |
| Bangaon | Munger | Asarganj | 243112 | 1,166 | This detail is not reported in the available source data. |
| Bangaon | Purnia | Amour | 223759 | 2,135 | This detail is not reported in the available source data. |
| Bangaon | Purnia | Baisi | 224077 | 3,266 | This detail is not reported in the available source data. |
| Bangaon | Saharsa | Kahara | 226420 | 30,061 | 852216 |
Frequently asked questions
How many villages named Bangaon are listed?
This page lists 9 Bihar village records named Bangaon.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.