Rampur Khurd Bhikanpura Bazail is a village in Sahebganj Sub-District of Muzaffarpur district in Bihar. Its Census location code is 227992.
About Rampur Khurd Bhikanpura Bazail village record
Use this page to check the source record for Rampur Khurd Bhikanpura Bazail, including its village code and its place within Sahebganj Sub-District and Muzaffarpur district.
The Census 2011 record reports population 1,363, 271 households, area 95 hectares.
Quick facts
- Village
- Rampur Khurd Bhikanpura Bazail
- Village code
- 227992
- Sub-District / Sub-District
- Sahebganj
- District
- Muzaffarpur
- State
- Bihar
- Census year
- 2011
- Population
- 1,363
- Households
- 271
- Sex ratio
- 875 females per 1,000 males
- Area
- 95 hectares
- Population density
- 1,435 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Rampur Khurd Bhikanpura Bazail, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 10
- District code
- 216
- Sub-district code
- 01199
- Village code
- 227992
| Field | Value |
|---|---|
| Village name | Rampur Khurd Bhikanpura Bazail |
| Census village code | 227992 |
| State | Bihar |
| State code | 10 |
| District | Muzaffarpur |
| District code | 216 |
| Sub-District / Sub-District | Sahebganj |
| Sub-district code | 01199 |
| Census year | 2011 |
| Population | 1,363 |
| Households | 271 |
| Male population | 727 |
| Female population | 636 |
| Sex ratio | 875 females per 1,000 males |
| Scheduled Castes population | 822 |
| Scheduled Tribes population | 1 |
| Area | 95 hectares |
| Population density | 1,435 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Sahebganj |
| Gram panchayat | Rampur Asli |
| Nearest statutory town | Sahebganj |
| Nearest statutory town distance | 3 km |
Facilities and amenities in Rampur Khurd Bhikanpura Bazail
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 3 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 23.50 hectares |
| Net area sown | 63 hectares |
| Total unirrigated land | 14.10 hectares |
| Irrigated area | 48.90 hectares |
| Canal-irrigated area | 40.90 hectares |
| Wells / tube-wells irrigated area | 6.50 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Rampur Khurd Bhikanpura Bazail?
The Census village code of Rampur Khurd Bhikanpura Bazail is 227992.
Where is Rampur Khurd Bhikanpura Bazail village?
Rampur Khurd Bhikanpura Bazail village is in Sahebganj Sub-District (sub-district) of Muzaffarpur district, Bihar.
What is the population of Rampur Khurd Bhikanpura Bazail?
The source reports a population of 1,363 for Rampur Khurd Bhikanpura Bazail.
What is the sex ratio of Rampur Khurd Bhikanpura Bazail?
The Census 2011 sex ratio of Rampur Khurd Bhikanpura Bazail is 875 females per 1,000 males.
This page is based on the Bihar Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.