Village Census Code Directory of Bihar, India
According to the 2011 Census of India, the Census village code mapped to the Bandegara village in Mohanpur Taluka is 257157. This village is located in the Mohanpur Taluka of Gaya district in Bihar state of India. The village is comes under Gopalkenda Gram Panchayat of Bihar.
Name | Mapped Census Code |
---|---|
Bandegara Village Code | 257157 |
Mohanpur Taluka Code | 01509 |
Gaya District Code | 236 |
Bihar State Code | 10 |
The total geographical area of Bandegara village is 361 hectares.
Type (Unit) | Area |
---|---|
Hectare | 361 ha |
Acre | 892.03 acre |
Foot | 38857679 ft2 |
Kilometre | 3.61 km2 |
Metre | 3610000 m2 |
Mile | 1.39 mi2 |
Yard | 4317560 yd2 |
The total population of Bandegara village is 641 peoples, in which 317 are male and 324 are female. This village sex ratio is 98.
Type | Population |
---|---|
Male | 317 |
Female | 324 |
Sex Ratio | 98 |
361 ha
101 Houses
Total: 641
Male: 317 Female: 324
98