Village Census Code Directory of Bihar, India
According to the 2011 Census of India, the Census village code mapped to the Banda village in Mohanpur Taluka is 257262. This village is located in the Mohanpur Taluka of Gaya district in Bihar state of India. The village is comes under Ambatari Gram Panchayat of Bihar.
Name | Mapped Census Code |
---|---|
Banda Village Code | 257262 |
Mohanpur Taluka Code | 01509 |
Gaya District Code | 236 |
Bihar State Code | 10 |
The total geographical area of Banda village is 102 hectares.
Type (Unit) | Area |
---|---|
Hectare | 102 ha |
Acre | 252.04 acre |
Foot | 10979178 ft2 |
Kilometre | 1.02 km2 |
Metre | 1020000 m2 |
Mile | 0.39 mi2 |
Yard | 1219920 yd2 |
The total population of Banda village is 1820 peoples, in which 950 are male and 870 are female. This village sex ratio is 109.
Type | Population |
---|---|
Male | 950 |
Female | 870 |
Sex Ratio | 109 |
102 ha
267 Houses
Total: 1820
Male: 950 Female: 870
109