Village Census Code Directory of Bihar, India
According to the 2011 Census of India, the Census village code mapped to the Jamuna village in Imamganj Taluka is 256023. This village is located in the Imamganj Taluka of Gaya district in Bihar state of India. The village is comes under Sidhpur Gram Panchayat of Bihar.
Name | Mapped Census Code |
---|---|
Jamuna Village Code | 256023 |
Imamganj Taluka Code | 01501 |
Gaya District Code | 236 |
Bihar State Code | 10 |
The total geographical area of Jamuna village is 257 hectares.
Type (Unit) | Area |
---|---|
Hectare | 257 ha |
Acre | 635.05 acre |
Foot | 27663223 ft2 |
Kilometre | 2.57 km2 |
Metre | 2570000 m2 |
Mile | 0.99 mi2 |
Yard | 3073720 yd2 |
The total population of Jamuna village is 1445 peoples, in which 747 are male and 698 are female. This village sex ratio is 107.
Type | Population |
---|---|
Male | 747 |
Female | 698 |
Sex Ratio | 107 |
257 ha
274 Houses
Total: 1445
Male: 747 Female: 698
107