Village Census Code Directory of Bihar, India
According to the 2011 Census of India, the Census village code mapped to the Danapur village in Imamganj Taluka is 256009. This village is located in the Imamganj Taluka of Gaya district in Bihar state of India. The village is comes under Bikopur Gram Panchayat of Bihar.
Name | Mapped Census Code |
---|---|
Danapur Village Code | 256009 |
Imamganj Taluka Code | 01501 |
Gaya District Code | 236 |
Bihar State Code | 10 |
The total geographical area of Danapur village is 23 hectares.
Type (Unit) | Area |
---|---|
Hectare | 23 ha |
Acre | 56.83 acre |
Foot | 2475697 ft2 |
Kilometre | 0.23 km2 |
Metre | 230000 m2 |
Mile | 0.09 mi2 |
Yard | 275080 yd2 |
The total population of Danapur village is 159 peoples, in which 85 are male and 74 are female. This village sex ratio is 115.
Type | Population |
---|---|
Male | 85 |
Female | 74 |
Sex Ratio | 115 |
23 ha
24 Houses
Total: 159
Male: 85 Female: 74
115