Village Census Code Directory of Bihar, India
According to the 2011 Census of India, the Census village code mapped to the Barnaon village in Jagdishpur Taluka is 247217. This village is located in the Jagdishpur Taluka of Bhojpur district in Bihar state of India. The village is comes under Barnaon Gram Panchayat of Bihar.
Name | Mapped Census Code |
---|---|
Barnaon Village Code | 247217 |
Jagdishpur Taluka Code | 01428 |
Bhojpur District Code | 231 |
Bihar State Code | 10 |
The total geographical area of Barnaon village is 946 hectares.
Type (Unit) | Area |
---|---|
Hectare | 946 ha |
Acre | 2337.57 acre |
Foot | 101826494 ft2 |
Kilometre | 9.46 km2 |
Metre | 9460000 m2 |
Mile | 3.65 mi2 |
Yard | 11314160 yd2 |
The total population of Barnaon village is 9491 peoples, in which 5030 are male and 4461 are female. This village sex ratio is 113.
Type | Population |
---|---|
Male | 5030 |
Female | 4461 |
Sex Ratio | 113 |
946 ha
1449 Houses
Total: 9491
Male: 5030 Female: 4461
113